“Welcome to our BMW servicing center, where we pride ourselves on providing top-quality maintenance and repairs for all BMW models. Our team of certified technicians has extensive knowledge of these finely-tuned machines and uses only OE parts to ensure the best possible performance. In addition to our technical skills, we also offer exceptional customer service. We understand that your BMW is an important investment, and we’ll go above and beyond to ensure that it’s well taken care of. From the moment you walk through our doors, you’ll be greeted with a friendly smile and treated with the respect you deserve. We offer a range of servicing options to suit your needs and budget, including simple oil changes, performance upgrades, and retrofits. Whatever you need to keep your BMW running at its best, we have the tools and expertise to get the job done right.
So if you want the best for your BMW, look no further than our servicing center. Contact us today to schedule an appointment and experience the difference for yourself.”
No credit card needed! You only pay once the work is completed.
Type of Service | Interim Service – 61 point | Full Service – 77 Point |
When | 6 months or 6,000 miles | 12 months or 12,000 miles |
Vehicle Interior | ||
Check instruments, gauges, warning lights | ✔ | ✔ |
Check horn | ✔ | ✔ |
Check windscreen wipers | ✔ | ✔ |
Check Adblue/Eolys warning light | ✔ | ✔ |
Check interior lights | ✔ | ✔ |
Check clutch operation (manual only) | ✔ | ✔ |
Check seat belts | ✔ | ✔ |
Reset service light where applicable | ✔ | ✔ |
Check climate control/ air con system | ✔ | |
Check engine diagnostic codes | ✔ | ✔ |
Vehicle Exterior | ||
Check exterior lights & lamps | ✔ | ✔ |
Check doors – operation and condition | ✔ | ✔ |
Check boot – operation and condition | ✔ | ✔ |
Check fuel cap – operation and condition | ✔ | ✔ |
Check mirrors – operation and condition | ✔ | |
Pre Alignment Check | ||
Check steering, suspension linkages and ball joints for wear, damage and condition | ✔ | ✔ |
Suspension – check shock absorbers & springs | ✔ | ✔ |
Full tyre inspection (tread, pressure and alignment check) | ✔ | ✔ |
TPMS inspection | ✔ | ✔ |
Under the bonnet | ||
Check battery | ✔ | ✔ |
Check battery wiring | ✔ | ✔ |
Test electrics (battery, alternator, starter motor) | ✔ | ✔ |
Check coolant level (strength and condition) | ✔ | ✔ |
Check brake fluid (boiling point and condition) | ✔ | ✔ |
Check bonnet catch operation | ✔ | ✔ |
Check brake pipes & hoses | ✔ | ✔ |
Check power steering fluid & top up (if required) | ✔ | |
Check auxiliary drive belt and adjust (if required) | ✔ | |
Check radiator and coolant hoses | ✔ | |
Under the Vehicle | ||
Visual brake check | ✔ | ✔ |
Full brake inspection | ✔ | |
Check fuel pipes for routing, damage & corrosion | ✔ | |
Check engine, transmission and rear axle Train Drive | ✔ | |
Check drive shaft joints and gaiters for wear and damage | ✔ | |
Check exhaust system and mountings | ✔ | |
Service Item Replacement | ||
Replace engine oil | ✔ | ✔ |
Replace oil filter | ✔ | ✔ |
Replace air filter | ✔ | |
Top up windscreen washer fluid | ✔ | ✔ |
Final Checks | ||
Vehicle road test | ✔ | ✔ |
Stamp service book | ✔ | ✔ |
Yes our expertise covers all aspects of vehicle servicing including hybrid vehicles. Why not book a hybrid car service today.
Yes all our parts are OE (Original Equipment Quality). We only use the the correct oil for your vehicle.
We are so confindent in our workmanship we will provide you with a 12 months or 12,000 mile parts and labour guarantee.
Alloy wheel keys or locking nuts
Your service book